
CFS / CDS Tubes (NBK) Bendable/ (BK) Mechanical S235
| mm OD | mm ID | mm Wall | Kg/m | 
|---|---|---|---|
| 19.05 | 13.77 | 2.64 | 1.07 | 
| 19.05 | 12.55 | 3.25 | 1.27 | 
| 19.05 | 10.93 | 4.06 | 1.50 | 
| 25.40 | 15.64 | 4.88 | 2.47 | 
| 25.40 | 12.70 | 6.35 | 2.98 | 
| 28.58 | 22.08 | 3.25 | 2.03 | 
| 31.75 | 25.25 | 3.25 | 2.28 | 
| 31.75 | 19.05 | 6.35 | 3.98 | 
| 34.13 | 26.01 | 4.06 | 3.01 | 
| 38.10 | 31.60 | 3.25 | 2.79 | 
| 38.10 | 28.58 | 4.76 | 3.91 | 
| 38.10 | 25.40 | 6.35 | 4.97 | 
| 41.28 | 34.78 | 3.25 | 3.05 | 
| 44.45 | 34.69 | 4.88 | 4.76 | 
| 44.45 | 31.75 | 6.35 | 5.97 | 
| 50.80 | 44.30 | 3.25 | 3.81 | 
| 50.80 | 38.10 | 6.35 | 6.96 | 
| 50.80 | 25.40 | 12.70 | 11.93 | 
| 63.50 | 57.00 | 3.25 | 4.83 | 
| 66.68 | 53.98 | 6.35 | 9.45 | 
| 76.20 | 69.70 | 3.25 | 5.85 | 
| 76.20 | 63.50 | 6.35 | 10.94 | 
| 101.60 | 95.10 | 3.25 | 7.88 | 
| 101.60 | 88.90 | 6.35 | 14.92 | 
| 101.60 | 76.20 | 12.70 | 27.84 | 
| 104.76 | 95.20 | 4.78 | 11.79 | 
| 127.00 | 122.78 | 2.11 | 6.50 | 
| 127.00 | 120.50 | 3.25 | 9.92 | 
| 150.00 | 144.00 | 3.00 | 10.88 | 
